• Credit ledger entries cannot be deleted.
Driver Created At Credit (₹) Debit (₹) Rent Bal (₹) Total SD (₹) Pymnt Type Payout Model TXN ID Discount (₹) Discount Coupon Category Security Deduction Category Refund(₹) SD Construct JF (₹) DOJ Top-up w/o Check-in Links
Oct. 26, 2026, 9:08 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31492296271 (PAYU) Aug. 26, 2026 Yes
Oct. 26, 2026, 9:06 a.m. + ₹730 ₹0 + ₹730 + ₹2,500 Top Up Kadam Rental 3W Monthly Sec 52 - Gurgaon 31492273786 (PAYU) June 28, 2026 Yes
Oct. 26, 2026, 9:06 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491568050 (PAYU) Aug. 12, 2025 No
Oct. 26, 2026, 9:03 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 33 - Gurgaon 31492228094 (PAYU) July 5, 2026 No
Oct. 26, 2026, 9 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491506247 (PAYU) Dec. 25, 2025 Yes
Oct. 26, 2026, 8:58 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31492155744 (PAYU) 2 Installments 1000 Oct. 7, 2026 Yes
Oct. 26, 2026, 8:58 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31492154896 (PAYU) March 27, 2026 Yes
Oct. 26, 2026, 8:43 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491967191 (PAYU) Dec. 1, 2025 Yes
Oct. 26, 2026, 8:41 a.m. + ₹730 ₹0 + ₹730 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 52 - Gurgaon 31491946850 (PAYU) 3 Installments 1500 Oct. 7, 2026 No
Oct. 26, 2026, 8:40 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491939448 (PAYU) Sept. 4, 2025 No
Oct. 26, 2026, 8:40 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491930730 (PAYU) 2 Installments 1000 Sept. 21, 2026 Yes
Oct. 26, 2026, 8:36 a.m. + ₹730 ₹0 + ₹730 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 52 - Gurgaon 31491893041 (PAYU) July 2, 2025 Yes
Oct. 26, 2026, 8:36 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 33 - Gurgaon 31491875595 (PAYU) April 30, 2026 Yes
Oct. 26, 2026, 8:27 a.m. + ₹715 ₹0 + ₹715 + ₹2,000 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491779928 (PAYU) 2 Installments 1000 Sept. 7, 2026 Yes
Oct. 26, 2026, 8:26 a.m. + ₹715 ₹0 + ₹715 + ₹4,000 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491780562 (PAYU) July 8, 2026 No
Oct. 26, 2026, 8:21 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491727969 (PAYU) Aug. 22, 2026 Yes
Oct. 26, 2026, 8:18 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491689299 (PAYU) Nov. 15, 2025 No
Oct. 26, 2026, 8:15 a.m. + ₹715 ₹0 + ₹715 + ₹4,500 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491663198 (PAYU) Aug. 15, 2026 No
Oct. 26, 2026, 8:14 a.m. + ₹715 ₹0 + ₹715 + ₹3,110 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491649168 (PAYU) June 11, 2026 No
Oct. 26, 2026, 8:12 a.m. + ₹715 ₹0 + ₹715 + ₹3,000 Top Up Kadam Rental 3W Monthly Sec 68 - Gurgaon 31491636841 (PAYU) 3 Installments 1500 Oct. 10, 2026 Yes
DJDT

History

Versions

Time

Settings from project.config.settings.inspect

Headers

Request

SQL queries from 1 connection

Static files (526 found, 95 used)

Templates (798 rendered)

Cache calls from 1 backend

Signals

Profiling