Skip to main content

Select PayU Payment to change

0 of 20 selected
PG Raw Status
Response
Payment URL
Callback URL
Payee
PayU AddedOn
1792985870962164dOct. 26, 2026, 9:07 a.m.Oct. 26, 2026, 9:08 a.m.24sSuccessNot Found31492296271Payment URLCallback URLUPIShivam Singh7536824932Driver: Shivam Singh (KDM0008390)+ ₹715.00casjhv—-30169
179298577202712f9Oct. 26, 2026, 9:06 a.m.Oct. 26, 2026, 9:06 a.m.27sSuccessNot Found31492273786Payment URLCallback URLUPISani Khan7738194927Driver: Sani Khan (KDM0008031)+ ₹730.00casjhv—-30168
17929855898813cdcOct. 26, 2026, 9:03 a.m.Oct. 26, 2026, 9:03 a.m.21sSuccessNot Found31492228094Payment URLCallback URLUPIMunna Ram9958385663Driver: Munna Ram (KDM0008059)+ ₹715.00casjhv—-30167
1792985309325e608Oct. 26, 2026, 8:58 a.m.Oct. 26, 2026, 8:58 a.m.29sSuccessNot Found31492155744Payment URLCallback URLUPIABHISHEK KUMAR9151236718Driver: ABHISHEK KUMAR (KDM0008599)+ ₹715.00casjhv—-30166
179298530661039dfOct. 26, 2026, 8:58 a.m.Oct. 26, 2026, 8:58 a.m.26sSuccessNot Found31492154896Payment URLCallback URLUPISHIVA KUSHWAHA9625735982Driver: SHIVA KUSHWAHA (KDM0007284)+ ₹715.00casjhv—-30165
17929843764627ad0Oct. 26, 2026, 8:42 a.m.Oct. 26, 2026, 8:43 a.m.41sSuccessNot Found31491967191Payment URLCallback URLUPIROMESH .8057509548Driver: ROMESH . (KDM0006572)+ ₹715.00casjhv—-30164
1792984267965c18bOct. 26, 2026, 8:41 a.m.Oct. 26, 2026, 8:41 a.m.38sSuccessNot Found31491946850Payment URLCallback URLUPISahed Ali9547788824Driver: Sahed Ali (KDM0008603)+ ₹730.00casjhv—-30163
179298418480014e8Oct. 26, 2026, 8:39 a.m.Oct. 26, 2026, 8:40 a.m.59sSuccessNot Found31491939448Payment URLCallback URLUPISONU .7248803375Driver: SONU . (KDM0006156)+ ₹715.00casjhv—-30162
17929841827717fdaOct. 26, 2026, 8:39 a.m.Oct. 26, 2026, 8:40 a.m.31sSuccessNot Found31491930730Payment URLCallback URLUPIAJAY KUMAR9560533428Driver: AJAY KUMAR (KDM0008517)+ ₹715.00casjhv—-30161
1792983983649b6a6Oct. 26, 2026, 8:36 a.m.Oct. 26, 2026, 8:36 a.m.27sSuccessNot Found31491893041Payment URLCallback URLUPIRahul .9335498440Driver: Rahul . (KDM0005733)+ ₹730.00casjhv—-30160
1792983883687a436Oct. 26, 2026, 8:34 a.m.Oct. 26, 2026, 8:36 a.m.2m 1sSuccessNot Found31491875595Payment URLCallback URLUPIBHUPENDRA Kumar9761207023Driver: BHUPENDRA Kumar (KDM0001504)+ ₹715.00casjhv—-30159
17929833663783096Oct. 26, 2026, 8:26 a.m.Oct. 26, 2026, 8:26 a.m.24sSuccessNot Found31491780562Payment URLCallback URLUPIBinendra Kumar7830822503Driver: Binendra Kumar (KDM0008073)+ ₹715.00casjhv—-30158
1792983183082b13eOct. 26, 2026, 8:23 a.m.Oct. 26, 2026, 8:27 a.m.4m 40sSuccesspending31491779928Payment URLCallback URLUPIAJAY KUMAR9027650401Driver: AJAY KUMAR (KDM0008440)+ ₹715.00casjhv2026-10-26 08:26:06-30157
1792983063539ac39Oct. 26, 2026, 8:21 a.m.Oct. 26, 2026, 8:21 a.m.32sSuccessNot Found31491727969Payment URLCallback URLUPIBALVANT SINGH9984053303Driver: BALVANT SINGH (KDM0008362)+ ₹715.00casjhv—-30156
1792982853216c31eOct. 26, 2026, 8:17 a.m.Oct. 26, 2026, 8:18 a.m.41sSuccessNot Found31491689299Payment URLCallback URLUPIManjurul Molla9647048335Driver: Manjurul Molla (KDM0006399)+ ₹715.00casjhv—-30155
17929826978113652Oct. 26, 2026, 8:14 a.m.Oct. 26, 2026, 8:15 a.m.26sSuccessNot Found31491663198Payment URLCallback URLUPIAMIT MANNA9832220475Driver: AMIT MANNA (KDM0008323)+ ₹715.00casjhv—-30154
1792982613857f606Oct. 26, 2026, 8:13 a.m.Oct. 26, 2026, 8:14 a.m.1m 0sSuccessNot Found31491649168Payment URLCallback URLUPIUmesh kumar Singh8587059328Driver: Umesh kumar Singh (KDM0007857)+ ₹715.00casjhv—-30153
1792982538581c14cOct. 26, 2026, 8:12 a.m.Oct. 26, 2026, 8:12 a.m.33sSuccessNot Found31491636841Payment URLCallback URLUPIIRSHAD KHAN9588179817Driver: IRSHAD KHAN (KDM0008622)+ ₹715.00casjhv—-30152
1792982233553600bOct. 26, 2026, 8:07 a.m.Oct. 26, 2026, 8:07 a.m.17sSuccessNot Found31491584130Payment URLCallback URLUPIBAPI RUIDAS9217290396Driver: BAPI RUIDAS (KDM0008125)+ ₹715.00casjhv—-30151
1792982132119ef77Oct. 26, 2026, 8:05 a.m.Oct. 26, 2026, 9:06 a.m.1h 0mSuccesssuccess31491568050Payment URLCallback URLUPIVIKAS BABU9917795642Driver: VIKAS BABU (KDM0005929)+ ₹715.00casjhv2026-10-26 08:05:37-30150

1 2 3 4 … 1507 1508 30153 PayU Payments

Filter

By Payment Gateway Status
By Payment Direction
By Created Date


DJDT

History

Versions

Time

Settings from project.config.settings.inspect

Headers

Request

SQL queries from 1 connection

Static files (526 found, 39 used)

Templates (23 rendered)

Cache calls from 1 backend

Signals

Profiling