Skip to main content

Select Driver Adhoc Charge to change

0 of 20 selected
Anumul Haque (KDM0006317) | Charges | 2026-10-20 08:01:27 AMInsurance amount0%₹12222Oct. 20, 2026, 8:01 a.m.
ABDESH BABU (KDM0007674) | Charges | 2026-10-19 10:03:30 AMRent Penalty0%₹27021Oct. 19, 2026, 10:03 a.m.
Shivam Singh (KDM0008390) | Charges | 2026-09-06 10:08:51 AMLATE ARRIVAL0%₹20020Sept. 6, 2026, 10:08 a.m.
Sunil Verma (KDM0008267) | Charges | 2026-09-06 10:07:28 AMLATE ARRIVAL0%₹20019Sept. 6, 2026, 10:07 a.m.
Ramnarayan Kumar (KDM0008069) | Charges | 2026-09-06 10:06:05 AMLATE ARRIVAL0%₹20018Sept. 6, 2026, 10:06 a.m.
RAJJAK ALI (KDM0006628) | Charges | 2026-08-25 04:52:18 PMREFFER AMOUNT REFUND0%₹50017Aug. 25, 2026, 4:52 p.m.
URVENDRA YADAV (KDM0007811) | Charges | 2026-08-14 11:45:30 AMDrink and driver0%₹50016Aug. 14, 2026, 11:45 a.m.
URVENDRA YADAV (KDM0007811) | Charges | 2026-08-14 08:57:50 AMDrink and driver0%₹1,00015Aug. 14, 2026, 8:57 a.m.
SHIV SANKAR (KDM0007913) | Charges | 2026-07-26 03:24:39 PMReferral issue0%₹1,07814July 26, 2026, 3:24 p.m.
Sunny Singh (KDM0007847) | Charges | 2026-07-07 04:16:02 PMworng coupon apply0%₹50013July 7, 2026, 4:16 p.m.
PANKAJ KUMAR (KDM0006621) | Charges | 2026-02-16 10:48:40 AMImproper parking Dec 250%₹50012Feb. 16, 2026, 10:48 a.m.
Rohit Rohit (KDM0006372) | Charges | 2026-02-16 10:32:34 AMWrong-side traffic challan0%₹50011Feb. 16, 2026, 10:32 a.m.
Devesh Tomar (KDM0006584) | Charges | 2026-02-16 10:29:40 AMWrong-side traffic challan0%₹50010Feb. 16, 2026, 10:29 a.m.
Ram Lakhan Ram Lakhan (KDM0006420) | Charges | 2026-02-06 02:44:26 PMTraffic Challan0%₹5009Feb. 6, 2026, 2:44 p.m.
RAVI KUMAR (KDM0006458) | Charges | 2025-12-20 02:44:08 PMSd Settled collection0%₹1,0008Dec. 20, 2025, 2:44 p.m.
Arjun . (KDM0005913) | Charges | 2025-12-19 01:08:26 PMNot wearing uniform traffic challan0%₹1,5007Dec. 19, 2025, 6:45 p.m.
Vishal Sharma (KDM0006410) | Charges | 2025-12-19 12:51:43 PMNot wearing uniform traffic challan0%₹1,5006Dec. 19, 2025, 6:45 p.m.
Nokhelal . (KDM0005753) | Charges | 2025-12-19 12:39:49 PMWrong-side traffic challan0%₹5005Dec. 19, 2025, 6:45 p.m.
GANESH . (KDM0005638) | Charges | 2025-11-24 07:58:52 AMTraffic challan0%₹5004Dec. 19, 2025, 6:45 p.m.
Rajesh Pratap Singh (KDM0006194) | Charges | 2025-10-14 11:07:56 AMDoor Lock Repair cost0%₹2001Dec. 19, 2025, 6:45 p.m.

20 Driver Adhoc Charges

Filter

By Created Date


DJDT

History

Versions

Time

Settings from project.config.settings.inspect

Headers

Request

SQL queries from 1 connection

Static files (526 found, 35 used)

Templates (61 rendered)

Cache calls from 1 backend

Signals

Profiling